|
RedX Bundle Pricing
| Monthly: | $79.99 plus $149.99 Setup Fee |
| Quarterly: | $230.97 plus $149.99 Setup Fee |
| Semi-Annual: | $443.95 plus $149.99 Setup Fee |
| Annual: | $839.88 plus $149.99 Setup Fee |
|
Includes:
- Expired Leads (1 MLS)*
- FSBO Leads (1 Area)**
- RolEDX Lead Manager
- Free training and live technical support
* Additional MLS - $20.00/MLS/Month
** Additional FSBO Areas - $10.00/Area/Month
|
|
RedX Expired Leads Pricing
| Monthly: | $59.99 plus $149.99 Setup Fee |
| Quarterly: | $170.97 plus $149.99 Setup Fee |
| Semi-Annual: | $323.95 plus $149.99 Setup Fee |
| Annual: | $599.88 plus $149.99 Setup Fee |
|
Includes:
- Expired Leads (1 MLS)*
- RolEDX Lead Manager
- Free training and live technical support
* Additional MLS - $20.00/MLS/Month
|
|
RedX FSBO Leads Pricing
| Monthly: | $29.99 plus $49.99 Setup Fee |
| Quarterly: | $79.99 plus $49.99 Setup Fee |
| Semi-Annual: | $149.99 plus $49.99 Setup Fee |
| Annual: | $279.99 plus $49.99 Setup Fee |
|
Includes:
- FSBO Leads (1 Area)*
- RolEDX Lead Manager
- Free training and live technical support
* Additional FSBO Areas - $10.00/Area/Month
|
|
*Taxes will be added where applicable.
|